ASAP Phases
Accelerated SAP Phases |
Phase 1 – Project Preparation |
Phase 2 – Business Blueprint |
Phase 3 – Realization |
Phase 4 – Final Preparation |
Phase 5 – Go Live and Support |
The ASAP Roadmap was developed by SAP to help customers implement SAP software in a quick, cost-effective manner. Utilizing this approach:
· minimizes the length of implementation,
· maximizes the utilization of TeamSAP and customer resources,
· results in a “Repetitive Model” that can be used with other implementations of SAP modules or systems, and
· provides a process-oriented approach to Product Training.
Project Preparation Key Activities and Deliverables
Key Activities | Deliverables |
· Finalize Project Team Organization | · Project Team Structure Organization Chart |
· Finalize Project Team Training Plan | · Project Team Training Schedule |
· Define Team Facilities Requirements | · Project Team Seating Chart (including required equipment) |
· Develop Project Plans | · Baseline Project Plans · Initial Activities Planned · Resource Plan |
· Develop Project Strategies and Scope · Review Existing Implementations | · Draft: o Implementation Strategy o End-User Training Strategy o Development Strategies o Testing Strategy o Technical Strategies o Security and Controls Strategy o High-level Project Scope Document · List of Lessons Learned |
· Define Project Management Standards and Procedures | · Project Management Standards and Procedures (Issue Mgt Plan, Status Report Format, Change Control Forms, Documentation standards, etc,) |
· Develop Benefits Realization Strategy | · Benefits Realization Approach |
· Develop Project Risk Assessment | · Risk Management Plan, Report and recommendations to mitigate project risks, and summary of Critical Success Factors |
· Define Post-Implementation Support | · Post-Implementation Support Approach |
· Perform Technical Requirements Gathering | · Complete Technical Questionnaires · Define Technical Infrastructure Needs |
· Procure Hardware | · Size Initial Hardware · Approve Sizing Results · Order Initial Hardware and Software · Order Remote Network Connection |
· Define System Landscape Strategy | · System Landscape Strategy |
· Define Project Methodologies, Tools and Project Governance Standards | · Established Project Methodologies, Tools and Governance Standards |
· Define Quality Assurance Plan | · Quality Assurance Plan |
· Develop Communication Strategy and Plan | · Communication Plan/Strategy |
· Confirm Process, Organization and Technical Scope | · Sign-off by Customer |
· Develop and perform Change Readiness Assessment | · Change Readiness Assessment Results and Report |
· Produce and Deliver Program Management Status Reports | · Completed Status Report · Updated Issues Log |
· Prepare for Project Kickoff | · Kickoff Meeting |
Business Blueprint Key Activities and Deliverables
Key Activities | Deliverables |
· Conduct Project Team Training | · Execute Project Team Training Schedule |
· Define SAP Organizational Structure · Define Global Parameters | · SAP R/3 Hierarchy Definitions |
· Prepare for Blueprint Workshops | · Blueprint Workshop Schedule · List of Blueprint Workshop Participants · Blueprint Workshop Agendas |
· Conduct Blueprint Workshops | · Business Blueprint Report o Business Process Flows o Policies and Procedures o Gaps Identified · Business Process Master List (BPML) |
· Finalize Project Scope | · Finalized Scope Document Signed off by Customer |
· Finalize Development Scope | · Development Scope: Reporting, Interfaces, Conversions, Enhancements |
· Finalize End-User Training Strategy | · End-User Training Strategy Signed-Off by Customer · End User Training Requirements and Materials Standards document |
· Conform to DoD RICE Concept of Operations | · |
· Perform Cycle Planning for Prototyping | · Cycle Plan for Prototyping |
· Develop Knowledge Transfer Plan | · Knowledge Transfer Plan signed off by Customer |
· Develop Communications and Key Stakeholder Management Plans | · Communication and Key Stakeholder Management Plans |
· Define Business Organization Structure and Identify Impact Areas | · Business Organization Impacts |
· Complete SAP Bolt-On Evaluation | · Evaluation Results of SAP Bolt-Ons |
· Identify Process Ownership | · Benefits and Process Owner Organization |
· Create Technical Design | · Technical Design Document |
· Develop Non-functional Requirements | · Non-functional Requirements Specifications Documentation |
· Develop Security Requirements | · Security Requirements Specifications Documentation |
· Setup and Install Development Environment | · Installed Development System |
· Risk Assessment Measurement | · Revised Risk Assessment |
· Conduct Peer/Solution/Technical Reviews | · Solution/Technical Review Findings Reports |
· Produce and Deliver Program Management Status Reports | · Completed Status Report · Updated Issues Log |
· Business Blueprint Sign-off | · Business Blueprint Documentation and Phase completion signed-off by Customer |
Realization Key Activities and Deliverables
Key Activities | Deliverables |
· Define Master Data | · Master Data Definitions |
· Baseline Configuration Completed | · Baseline Configuration and Documentation |
· Conduct Unit Testing | · Completed Unit Testing and Associated Scripts and Results |
· Final Configuration Completed | · Configured SAP System and Related Documentation |
· Create Security Authorizations | · Configured SAP User Profiles and Roles |
· Develop Custom Design Specifications (functional spec’s) | · Functional Specifications |
· Develop Technical and Functional Specifications | · Technical and Functional Specifications Documentation and Associated Approvals |
· Coding and Unit Test for Conversions, Reports, Interfaces and Enhancements | · Completed Unit Testing for Development Objects · Object Code for Development Objects |
· Conversion Planning (Cutover) and Preparation | · Initial Conversion (Cutover) Plan · Draft Legacy Retirement Plan |
· Develop New Procedures and Policies | · New Procedures and Policies Documented/Approved |
· Finalize Implementation Strategy | · Implementation Strategy, including Site Readiness Assessment and Change Process Improvement |
· Finalize End-User Training Strategy | · Approved End-User Training Strategy |
· Establish Training Environment | · Installed Training System |
· Train Power Users | · Trained Power Users and Trainers |
· Plan SAP early watch Go-Live Quality Assurance / Check | · |
· Plan and Execute System Test | · System Test Plan · Volume and Stress Tested System |
· Execute Cycle Testing | · Cycle Testing Complete |
· Develop Integration Test Plan(s) | · Integration Test Plan |
· Execute Integration Test | · Integration Test Complete |
· Design and Deliver Instructor Training Material (if applicable) | · Instructor Training Material |
· Create End-User Training Programs and Training Materials | · End-User Training Curriculum · End-User Training Materials · End-User Training Schedule · Facilities Reservations |
· Create Technical Design | · Technical Design Document |
· Establish Data Archiving Plan | · Data Archiving Plan |
· Setup and Install Quality Assurance (QA) Environment | · Installed Quality Assurance System |
· Risk Assessment Measurement | · Revised Risk Assessment |
· Deliver Knowledge Transfer Status | · |
· Execute Communications Plan | · Presentations · Newsletters |
· Conduct Peer/Solution/Technical Reviews | · Solution/Technical Review Findings Reports |
· Produce and Deliver Program Management Status Reports | · Completed Status Report · Updated Issues Log |
Final Preparation Key Activities and Deliverables
Key Activities | Deliverables |
· Perform System Tests | · Execute Stress, Volume, Disaster Recovery and Backup Tests · Technical Processes Tested |
· Assess Going-Live Check Recommendations | · Implement Going-Live Check Recommendations |
· Finalize Cutover (Conversion) Plan | · Cutover Workplan |
· Develop Contingency Plan | · Contingency Plan |
· Refine and Execute Production Support Plan | · Commence Initial Production Support Activities (which occur prior to go-live) |
· Execute Change Plan | · Organization Change Plan |
· Production Readiness Review | · |
· Obtain Cutover Approval | · Execute Cutover/Conversion Plan |
· Refine and Execute Legacy Retirement Plan | · Legacy Retirement Plan |
· Perform Training Program Evaluation | · Training Program Evaluation |
· Deliver End-User Training | · Trained End Users |
· Complete Process and Organizational Changes | · Process and Organizational Changes Performed |
· Execute SAP Going-Live Check | · Going Live Check Assessment |
· Develop Technical Operations Manual | · Technical Operations Manual |
· Setup and Install Production Environment(s) | · Installed Production System(s) |
· Configure and Execute System Administrator Functionality | · Tuned SAP System |
· Establish Service Level Agreements | · Service Level Agreements |
· Risk Assessment Measurement | · Revised Risk Assessment |
· Conduct Peer/Solution/Technical Reviews | · Solution/Technical Review Findings Reports |
· Produce and Deliver Program Management Status Reports | · Completed Status Report · Updated Issues Log |
· Final Preparation Sign-off | · Go-Live Approved |
Go-Live and Support Key Activities and Deliverables
Key Activities | Deliverables |
· Provide Production Support (Help Desk) | · Production Support (Help Desk) Established |
· Execute Daily Operation Support and Administration · Optimize System Tuning | · Production-Ready Systems Environment |
· Validate Live Business Process Results | · Business Process Results |
· Monitor Transactions, Interfaces and Procedures | · System tuning and Procedural Updates |
· Execute Ongoing Security Administration | · Security Administration |
· Provide Ongoing Training Support | · Execute Ongoing Training Support |
· Develop Continuous Improvement Plan | · Continuous Improvement Plan |
· Produce and Deliver Program Management Status Reports | · Completed Status Report · Updated Issues Log |
· Post Implementation Review | · Post Implementation Findings Reports |
3 comments:
wow nice bro
Thanks for this great share. This site is a fantastic resource. Keep up the great work. We are offering trainings on sap hcm at Mindmajix. sap hcm classes are designed by sap experts and attend free live demo. Enroll for free demo click here: sap hcm training
The information has been given by this blog,which is very informative and truly helpful,for who are looking for
SAP HR TRAINING in hyderabad. sieve software is the best saphrtraining and placements in Hyderabad.
Post a Comment